Competition Winners
2018 Competition Winners
2019 NC State Fair Commercial Wine Competition
2019 NC State Fair Amateur Wine Competition
2019 Sponsors
Browse award winners from the North Carolina State Fair wine competition and plan your visit to taste the best varietals the state has to offer.
Apple/Pear
Vineyard/Winery | Wine Name | Award |
---|---|---|
Bull City Ciderworks | Pomme Solo Crimson Crisp | Silver |
Carolina Heritage Vineyard & Winery | Apple Pie | Silver |
Windsor Run Cellars | Apple Mead | Silver |
Bull City Ciderworks | Pomme Solo Pink Lady | Bronze |
Berry (Blueberry, Strawberry, Raspberry, berry blends)
Vineyard/Winery | Wine Name | Award |
---|---|---|
Grove Winery | Strawberry | Silver |
Twisted Vine Winery | Chocolate Strawberry | Bronze |
Cabernet Franc
Vineyard/Winery | Wine Name | Award |
---|---|---|
Childress Vineyards | Cabernet Franc | Gold |
Sanctuary Vineyards | Handcrafted Cabernet Franc "La Maison Grise" | Gold |
Childress Vineyards | Reserve Cabernet Franc | Silver |
Divine Llama Vineyards | Cabernet Franc | Silver |
Dobbins Creek Vineyards | Cabernet Franc | Silver |
Grandfather Vinyard & Winery | Cabernet Franc | Silver |
Jones von Drehle Vineyards | Cabernet Franc | Silver |
RayLen Vineyards and Winery | 2016 Cabernet Franc | Silver |
Cabernet Sauvignon
Vineyard/Winery | Wine Name | Award |
---|---|---|
Laurel Gray Vineyards | Cabernet Sauvignon | Gold |
Piccione Vineyards | Cabernet Sauvignon | Gold |
Biltmore Estate Winery | Cabernet Sauvignon | Silver |
Childress Vineyards | Cabernet Sauvignon | Silver |
Childress Vineyards | Reserve Cabernet Sauvignon | Silver |
Childress Vineyards | Signature Cabernet Sauvignon | Silver |
Daveste' Vineyards | Cabernet Sauvignon | Silver |
Dobbins Creek Vineyards | Cabernet Sauvignon | Silver |
Mountainbrook Vineyards | Cabernet Sauvignon | Silver |
RayLen Vineyards and Winery | 2016 Cabernet Sauvignon | Silver |
RagApple Lassie Vineyards | Cabernet Sauvignon | Bronze |
Carlos
Vineyard/Winery | Wine Name | Award |
---|---|---|
Cypress Bend Vineyards | Catherine | Double Gold (Muscadine - Best of Show) |
Cypress Bend Vineyards | A Sweetheart Stream | Gold |
Cypress Bend Vineyards | Livy Estate | Silver |
Cypress Bend Vineyards | Riverton Estate | Silver |
Cypress Bend Vineyards | To-Morrow | Silver |
Cypress Bend Vineyards | McNeill | Silver |
Gregory Vineyards | STELLA MAE | Silver |
Gregory Vineyards | BALD EAGLE | Silver |
Sanctuary Vineyards | Sweet Serenity | Silver |
Adams Vineyards | Clara Breeze | Bronze |
Carolina Heritage Vineyard & Winery | Carlos | Bronze |
Childress Vineyards | Muscadine White | Bronze |
Country Squire Winery | Granddaddy's Smokehouse White | Bronze |
Gregory Vineyards | MARY ELIZABETH | Bronze |
Lu Mil Vineyard | OLD CUMBERLAND | Bronze |
Lu Mil Vineyard | TAYLOR DIVINE | Bronze |
Chambourcin
Vineyard/Winery | Wine Name | Award |
---|---|---|
FireClay Cellars | Chambourcin | Double Gold |
Daveste' Vineyards | Chambourcin | Silver |
Hanover Park Vineyard | Provencia | Silver |
Roaring River Vineyards | Chambourcine | Silver |
Chardonel
Vineyard/Winery | Wine Name | Award |
---|---|---|
Divine Llama Vineyards | Chardonel Gold | Double Gold |
Divine Llama Vineyards | Chardonel | Silver |
FernCrest Winery | Southern Lady White | Bronze |
Chardonnay (Oaked)
Vineyard/Winery | Wine Name | Award |
---|---|---|
Biltmore Estate Winery | Chardonnay | Double Gold |
Childress Vineyards | Reserve Chardonnay | Gold |
Childress Vineyards | Chardonnay | Silver |
Childress Vineyards | Chardonnay | Silver |
Hanover Park Vineyard | Barrel Fermented Chardonnay | Silver |
Medaloni Cellars | Signature Series Chardonnay | Silver |
Mountainbrook Vineyards | Chardonnay | Silver |
Piccione Vineyards | Chardonnay | Silver |
RagApple Lassie Vineyards | Chardonnay | Silver |
Shadow Springs Vineyard | Chardonnay | Silver |
Childress Vineyards | Chardonnay | Bronze |
Grove Winery | Reserve Estate Chardonnay | Bronze |
Chardonnay (Un-Oaked)
Vineyard/Winery | Wine Name | Award |
---|---|---|
Herrera Vineyards | Chardonnay (unoaked) | Silver |
Jones von Drehle Vineyards | Chardonnay | Silver |
RayLen Vineyards and Winery | 2016 Chardonnay | Silver |
Saint Paul Mountain Vineayrds | Chardonnay | Silver |
Shelton Vineyards | Bin 17 Unoaked Chardonnay | Silver |
Piccione Vineyards | Unoaked Chardonnay | Bronze |
Saint Paul Mountain Vineayrds | Betty Jean | Bronze |
Dessert
Vineyard/Winery | Wine Name | Award |
---|---|---|
Saint Paul Mountain Vineayrds | Home Place | Silver (Fruit/Honey - Best of Show) |
Windsor Run Cellars | Midnight Run | Gold |
Lu Mil Vineyard | WHITE SANGRIA | Silver |
Lu Mil Vineyard | Red Sangria | Silver |
Shelton Vineyards | Port | Silver |
Childress Vineyards | Finish Line | Bronze |
Childress Vineyards | Starbound | Bronze |
Saint Paul Mountain Vineayrds | Chestnut Gap Cottage | Bronze |
Saint Paul Mountain Vineayrds | Vin Chocolate du Barista | Bronze |
Sanctuary Vineyards | Outer Banks Ice | Bronze |
Doreen
Vineyard/Winery | Wine Name | Award |
---|---|---|
Adams Vineyards | White Spring Reserve | Double Gold |
Fruit Hard Ciders
Vineyard/Winery | Wine Name | Award |
---|---|---|
Catawba Farms | Straw Hat | Silver |
Saint Paul Mountain Vineayrds | Bald Top Mountain | Silver |
Saint Paul Mountain Vineayrds | Bearwallow | Bronze |
Saint Paul Mountain Vineayrds | Sugarloaf Mountain | Bronze |
Honey & Fruit Blend
Vineyard/Winery | Wine Name | Award |
---|---|---|
Honeygirl Meadery | Strawberry Mead | Silver |
Honeygirl Meadery | Apple Cyser | Silver |
Honeygirl Meadery | Blueberry Mead | Bronze |
Magnolia
Vineyard/Winery | Wine Name | Award |
---|---|---|
Adams Vineyards | Papa Johnny's | Silver |
Cypress Bend Vineyards | Isabel | Silver |
Cypress Bend Vineyards | Christia's Magnolia Estate | Silver |
Lu Mil Vineyard | HARMONY HALL | Silver |
Malbec
Vineyard/Winery | Wine Name | Award |
---|---|---|
Jones von Drehle Vineyards | Reserve Malbec | Double Gold |
Childress Vineyards | Reserve Malbec | Silver |
Childress Vineyards | Malbec | Silver |
Daveste' Vineyards | Malbec | Bronze |
Grove Winery | Reserve Malbec | Bronze |
Merlot
Vineyard/Winery | Wine Name | Award |
---|---|---|
Childress Vineyards | Reserve Merlot | Gold |
Jones von Drehle Vineyards | Merlot | Gold |
RayLen Vineyards and Winery | 2016 Merlot | Gold |
Childress Vineyards | Signature Merlot | Silver |
Childress Vineyards | Merlot | Silver |
Childress Vineyards | Merlot | Silver |
Dobbins Creek Vineyards | Merlot | Silver |
Laurel Gray Vineyards | Merlot | Silver |
Divine Llama Vineyards | Merlot Reserve | Bronze |
Montepulciano
Vineyard/Winery | Wine Name | Award |
---|---|---|
Piccione Vineyards | Montepulciano | Silver |
Raffaldini Vineyards & Winery | Montepulciano | Silver |
Niagara
Vineyard/Winery | Wine Name | Award |
---|---|---|
Elkin Creek Vineyard | Soft White | Silver |
Grove Winery | Niagara | Bronze |
Noble
Vineyard/Winery | Wine Name | Award |
---|---|---|
Cypress Bend Vineyards | Autumn | Gold |
Gregory Vineyards | HAPPY | Silver |
Childress Vineyards | Muscadine Red | Bronze |
Cypress Bend Vineyards | Sunburnt Boys | Bronze |
Cypress Bend Vineyards | Sundown | Bronze |
Gregory Vineyards | LEE LOVE | Bronze |
Lu Mil Vineyard | CAPE OWN RED | Bronze |
Lu Mil Vineyard | SIR WALTER RALEIGH | Bronze |
Norton/Cynthiana
Vineyard/Winery | Wine Name | Award |
---|---|---|
FernCrest Winery | Mountain Wood Red | Silver |
Grove Winery | Norton | Bronze |
Other Red Varietals
Vineyard/Winery | Wine Name | Award |
---|---|---|
Shelton Vineyards | Two Five Nine Tannat | Double Gold |
Herrera Vineyards | Tannat | Gold |
RagApple Lassie Vineyards | Syrah | Gold |
Banner Elk Winery | Marechal Foch | Silver |
Grove Winery | Carmenere | Silver |
Grove Winery | Nebbiolo | Silver |
Childress Vineyards | Reserve Barbera | Bronze |
Other White Varietals
Vineyard/Winery | Wine Name | Award |
---|---|---|
Sanctuary Vineyards | Pearl | Gold |
Banner Elk Winery | Golden Muscat | Silver |
Daveste' Vineyards | Rkatsiteli | Silver |
Piccione Vineyards | Vermentino | Silver |
Adams Vineyards | Beulah | Bronze |
Lazy Elm Vineyard and Winery | Vermentino | Bronze |
Petit Manseng
Vineyard/Winery | Wine Name | Award |
---|---|---|
Jones von Drehle Vineyards | Petit Manseng | Silver |
Jones von Drehle Vineyards | Petit Manseng | Bronze |
Petit Verdot
Vineyard/Winery | Wine Name | Award |
---|---|---|
Mountainbrook Vineyards | Petit Verdot | Double Gold |
Childress Vineyards | Reserve Petit Verdot | Gold |
RayLen Vineyards and Winery | 2016 Petit Verdot | Gold |
Childress Vineyards | Petit Verdot | Silver |
Jones von Drehle Vineyards | Petit Verdot | Silver |
Shadow Springs Vineyard | Petit Verdot | Silver |
Jones von Drehle Vineyards | Reserve Petit Verdot | Bronze |
Saint Paul Mountain Vineayrds | Petit Verdot | Bronze |
Pinot Gris/Grigio
Vineyard/Winery | Wine Name | Award |
---|---|---|
Childress Vineyards | Pinot Grigio | Bronze |
Piccione Vineyards | Pinot Grigio | Bronze |
Piccione Vineyards | Pinot Grigio | Bronze |
RagApple Lassie Vineyards | Pinot Gris | Bronze |
RayLen Vineyards and Winery | 2016 Pinot Grigio | Bronze |
Red Blends
Vineyard/Winery | Wine Name | Award |
---|---|---|
Jones von Drehle Vineyards | Steel and Stone | Double Gold (Bunch Grape - Best of Show) |
Raffaldini Vineyards & Winery | Il Falco | Double Gold |
Windsor Run Cellars | Guilty | Gold |
Childress Vineyards | Reserve Meritage | Silver |
Childress Vineyards | Pinnacle Meritage Wine | Silver |
Childress Vineyards | Signature Meritage | Silver |
Cypress Bend Vineyards | Hollyberry Red | Silver |
Elkin Creek Vineyard | Rossa | Silver |
FireClay Cellars | Red Wine | Silver |
Grandfather Vinyard & Winery | Appalachia Red | Silver |
Grandfather Vinyard & Winery | Estate White Blend | Silver |
Grove Winery | Block B (Meritage/Bordeaux blend) | Silver |
Jones von Drehle Vineyards | Rock and Rail | Silver |
Laurel Gray Vineyards | Bounty | Silver |
Linville Falls Winery | Elevation | Silver |
Old Homeplace Vineyard | Full Moon | Silver |
Saint Paul Mountain Vineayrds | Chestnut Gap | Silver |
Sanctuary Vineyards | Double Barrel | Silver |
Sanctuary Vineyards | Wright Brothers Reserve | Silver |
Sanctuary Vineyards | Morton | Silver |
Shadow Springs Vineyard | Meritage | Silver |
Shadow Springs Vineyard | Crimson Sunset | Silver |
Adams Vineyards | Ellis Red Reserve | Bronze |
Childress Vineyards | Three Red Wine | Bronze |
Cypress Bend Vineyards | Campbell | Bronze |
Dobbins Creek Vineyards | Cabernet Sauvignon, Merlot Cabernet Franc | Bronze |
Elkin Creek Vineyard | Classico | Bronze |
Grove Winery | Ensemble | Bronze |
Grove Winery | Intrigue | Bronze |
Herrera Vineyards | Solera | Bronze |
Old Homeplace Vineyard | Firefly | Bronze |
RagApple Lassie Vineyards | Kaleidoscope Red | Bronze |
Saint Paul Mountain Vineayrds | Jasper | Bronze |
Saint Paul Mountain Vineayrds | Chestnut East Reserve | Bronze |
Twisted Vine Winery | Who's Ya Daddy | Bronze |
Riesling
Vineyard/Winery | Wine Name | Award |
---|---|---|
Childress Vineyards | Riesling | Silver |
Herrera Vineyards | Riesling | Silver |
Old Homeplace Vineyard | Riesling | Silver |
RayLen Vineyards and Winery | 2017 Riesling | Silver |
Shelton Vineyards | Yadkin Valley Riesling | Silver |
Dobbins Creek Vineyards | Dry Riesling | Bronze |
Linville Falls Winery | Riesling | Bronze |
Shelton Vineyards | Two Five Nine Riesling | Bronze |
Rose/Blush Blends
Vineyard/Winery | Wine Name | Award |
---|---|---|
Lu Mil Vineyard | BLADEN BLUSH | Double Gold |
Adams Vineyards | Winter Sunset | Gold |
Catawba Farms | Rosé | Gold |
Cypress Bend Vineyards | Roseneath | Gold |
Shelton Vineyards | Two Five Nine - Rose | Gold |
Adams Vineyards | Blush Plantation | Silver |
Banner Elk Winery | High Country Rose | Silver |
Childress Vineyards | Classic Rosé | Silver |
Childress Vineyards | Three Rosé Wine | Silver |
Roaring River Vineyards | Le Petit Rose' | Silver |
Sanctuary Vineyards | Wildflowers Rose | Silver |
Shadow Springs Vineyard | Rose | Silver |
Grove Winery | Rose' | Bronze |
Old Homeplace Vineyard | Tire Swing Rose' | Bronze |
Raffaldini Vineyards & Winery | Girasole | Bronze |
Sanctuary Vineyards | Lightkeeper | Bronze |
Sangiovese
Vineyard/Winery | Wine Name | Award |
---|---|---|
Piccione Vineyards | Sangiovese | Double Gold |
Raffaldini Vineyards & Winery | Sangiovese | Silver |
Sauvignon Blanc
Vineyard/Winery | Wine Name | Award |
---|---|---|
Childress Vineyards | Sauvignon Blanc | Gold |
Shelton Vineyards | Sauvignon Blanc | Silver |
Old Homeplace Vineyard | Sauvignon Blanc | Bronze |
Scuppernong
Vineyard/Winery | Wine Name | Award |
---|---|---|
Twisted Vine Winery | Cindy's Select | Silver |
Seyval Blanc
Vineyard/Winery | Wine Name | Award |
---|---|---|
Shadow Springs Vineyard | Seyval Blanc | Bronze |
Single Varietal Blush/Rose
Vineyard/Winery | Wine Name | Award |
---|---|---|
Old Homeplace Vineyard | Crooked Rows-e' | Double Gold |
Biltmore Estate Winery | Rose' of Cabernet Sauvignon | Silver |
Jones von Drehle Vineyards | Grenache Rose | Silver |
RayLen Vineyards and Winery | 2017 Rosé of Cabernet Franc | Bronze |
Sanctuary Vineyards | Vin Orange | Bronze |
Sparkling
Vineyard/Winery | Wine Name | Award |
---|---|---|
Grandfather Vinyard & Winery | Appalachia Bubbles | Gold |
Biltmore Estate Winery | Blanc de Blancs Sparkling Brut | Bronze |
Laurel Gray Vineyards | Rose' 1773 | Bronze |
Saint Paul Mountain Vineayrds | Chestnut Gap Cottage Sparkling | Bronze |
Tempranillo
Vineyard/Winery | Wine Name | Award |
---|---|---|
Jones von Drehle Vineyards | Tempranillo | Silver |
Traminette
Vineyard/Winery | Wine Name | Award |
---|---|---|
Carolina Heritage Vineyard & Winery | Traminette | Silver |
Daveste' Vineyards | Semi-Sweet Traminette | Silver |
Divine Llama Vineyards | Traminette | Silver |
Roaring River Vineyards | 2017 Traminette | Silver |
Divine Llama Vineyards | Traminette Gold | Bronze |
Grove Winery | Traminette Trocken | Bronze |
Saint Paul Mountain Vineayrds | Traminette | Bronze |
Windsor Run Cellars | Traminette | Bronze |
Vidal Blanc
Vineyard/Winery | Wine Name | Award |
---|---|---|
FernCrest Winery | Royal White | Silver |
Saint Paul Mountain Vineayrds | Vidal Blanc | Bronze |
Viognier
Vineyard/Winery | Wine Name | Award |
---|---|---|
Biltmore Estate Winery | Viognier | Double Gold |
Jones von Drehle Vineyards | Viognier | Gold |
Jones von Drehle Vineyards | Viognier | Silver |
Medaloni Cellars | Signature Series Viognier | Silver |
Sanctuary Vineyards | The Triangle | Silver |
Childress Vineyards | Reserve Viognier | Bronze |
Childress Vineyards | Viognier | Bronze |
Elkin Creek Vineyard | Viognier | Bronze |
Grove Winery | Viognier | Bronze |
Laurel Gray Vineyards | Viognier | Bronze |
Medaloni Cellars | Viognier | Bronze |
Shadow Springs Vineyard | Viognier | Bronze |
White Blends
Vineyard/Winery | Wine Name | Award |
---|---|---|
Childress Vineyards | Three White Wine | Double Gold |
Sanctuary Vineyards | Wild Pony White | Gold |
Childress Vineyards | Classic White | Silver |
Divine Llama Vineyards | Mustang Sally | Silver |
FireClay Cellars | White Wine | Silver |
Raffaldini Vineyards & Winery | Liguria | Silver |
RayLen Vineyards and Winery | White Carolinius | Silver |
Windsor Run Cellars | Justice | Silver |
Grandfather Vinyard & Winery | Estate Red Blend | Bronze |
Old Homeplace Vineyard | Henry Lee | Bronze |
RagApple Lassie Vineyards | Kaleidoscope Gold | Bronze |